Magnetic Water Meter
Magnetic Water Meter
2. Type: split type, integrated type, plug-in type (suitable for pipe diameters above DN100)
3. Lining material: Neoprene, PTFE, PFA, FEP, F46
4. Electrode material: SS316L, HC, HB, Ti, Tan, Pt
1.Introduction:
A magnetic water meter consists of two parts: a converter and a sensor. There are integrated, split and plug-in types. It is used to measure the instantaneous flow and volume flow of various conductive liquids or liquid and solid mixtures in closed pipes. It is widely used in chemical industry, metallurgy, steel, coal, water conservancy, water supply and drainage, cement, printing and dyeing, chemical fiber and other industrial sectors.
2.Technical Parameters:
Product Name | Magnetic water meter |
Pipe diameter | DN6-DN2800 |
Nominal Pressure | The flange connection pressure for DN50 and below is 4.0Mpa, the standard pressure for DN65-DN300 is 1.6Mpa, the pressure for DN300-DN1000 and above is 1.0Mpa, and the pressure for DN1000 and above is 0.6Mpa. If it exceeds the standard, special customization is required. |
Accuracy | 0.2%,0.5% |
Liner material | Neoprene ,PTFE,PFA,,Polyurethane,,F46 |
Electrode type | SS316L,TI,TA,HB,HC,Platinum |
Ambient temperature | -25℃ to +60℃ |
Measuring range | Flow rate <15m/s |
Structure type | Integrate type,Remote type ,Insertion type |
Protection level | IP65,IP67 ,IP68 |
Connection method | Flange connection (standard: DIN, ANSI, JIS), other flange standards, special customization is required, clamp connection, threaded connection, |
3.describe:
1. There is no obstruction in the catheter and the straight tube is short.
2. The magnetic water meter sensor adopts advanced processing technology and can provide excellent negative pressure anti-interference ability.
3. With LCD display, it can be easily read whether in day or darkness. Parameters can be set using the infrared touch keys without opening the converter cover.
4. The measurement is not affected by liquid humidity, temperature, density, and pressure.
5. It has strong adaptability and is not only suitable for general environments, but also for harsh environments such as mines, papermaking, chemical plants, etc. where the on-site conditions are not good.
6. The PFA-lined high-pressure sensor is resistant to high pressure and negative pressure, and can be used in chemical and corrosive solutions as well as media containing solid particles in the liquid.
4.Classification:
5.Selection of electrodes material:
Lining material | The main performance |
PTFE | Resistant to boiling hydrochloric acid, sulfuric acid and aqua regia, also resistant to concentrated acids and various organic solvents, not resistant to corrosion by chlorine trifluoride, liquid oxygen, high-speed liquid oxygen, and ozone. Suitable for food and beverages such as juice, beverages, beer, milk, drinking water, etc. |
PFA | It is corrosion-resistant, has strong negative pressure resistance and wear resistance, and is suitable for mixtures containing impurities or tiny solid particles in the liquid. |
F46 | Corrosion-resistant and strong negative pressure resistance. |
Neoprene | 1.Have excellent flexibility,a high degree of tensile force,good wear resistance. 2.Resistant to the general low concentrated acid, alkali,salt medium corrosion, corrosion resistant to oxidizing media. |
Polyurethane | 1.Has excellent wear resistance (equivalent to 10 times the natural rubber). 2 acid, alkali performance is poor. 3Do not use water mixed with organic solvents. |
6.Flow Range:
Flow rate—-flow comparison table | |||||||
0.01 | 1 | 2 | 3 | 4 | 5 | 15 | |
15 | 0.0064 | 0.6362 | 1.2723 | 1.9085 | 2.5447 | 3.1809 | 9.5426 |
20 | 0.0113 | 1.1310 | 2.2619 | 3.3929 | 4.5239 | 5.6549 | 16.9646 |
25 | 0.0177 | 1.7671 | 3.5343 | 5.3014 | 7.0686 | 8.8357 | 26.5072 |
40 | 0.0452 | 4.5239 | 9.0478 | 13.5717 | 18.0956 | 22.6195 | 67.8584 |
50 | 0.0707 | 7.0686 | 14.1372 | 21.2058 | 28.2743 | 35.3429 | 106.0288 |
65 | 0.1195 | 11.9459 | 23.8919 | 35.8377 | 47.7836 | 59.7295 | 179.1886 |
80 | 0.1810 | 18.0956 | 36.1911 | 54.2867 | 72.3823 | 90.4779 | 271.4336 |
100 | 0.2827 | 28.2743 | 56.5487 | 84.8230 | 113.0973 | 141.3717 | 424.1150 |
150 | 0.6362 | 63.6173 | 127.2345 | 190.8518 | 254.4690 | 318.0863 | 954.2588 |
200 | 1.1310 | 113.0973 | 226.1947 | 339.2920 | 452.3893 | 565.4846 | 1696.4600 |
300 | 2.5447 | 254.4690 | 508.9380 | 763.4070 | 1017.8760 | 1272.3450 | 3817.0351 |
350 | 3.4636 | 346.3606 | 692.7212 | 1039.0818 | 1385.4424 | 1731.8030 | 5195.4089 |
400 | 4.5239 | 452.3893 | 904.7787 | 1357.1680 | 1809.5574 | 2261.9467 | 6785.8401 |
450 | 5.7256 | 572.5553 | 1145.1105 | 1717.6658 | 2290.2210 | 2862.7763 | 8588.3289 |
500 | 7.0686 | 706.8583 | 1413.7167 | 2120.5750 | 2827.4334 | 3534.2917 | 10602.8752 |
600 | 10.1788 | 1017.8760 | 2035.7520 | 3053.6281 | 4071.5041 | 5089.3801 | 15268.1403 |
700 | 13.8544 | 1385.4424 | 2770.8847 | 4156.3271 | 5541.7694 | 6927.2118 | 20781.6354 |
800 | 18.0956 | 1809.5574 | 3619.1147 | 5428.6721 | 7238.2295 | 9047.7868 | 27143.3605 |
900 | 22.9022 | 2290.2210 | 4580.4421 | 6870.6631 | 9160.8842 | 11451.1050 | 34353.3157 |
1000 | 28.2743 | 2827.4334 | 5654.8668 | 8482.3002 | 11309.7336 | 14137.1669 | 42411.5008 |
1200 | 40.7150 | 4071.5041 | 8143.0082 | 12214.5122 | 16286.0163 | 20357.5204 | 61072.5612 |
1400 | 55.4177 | 5541.7694 | 11083.5389 | 16625.3083 | 22167.0778 | 27708.8472 | 83126.5416 |
1600 | 72.3823 | 7238.2295 | 14476.4589 | 21714.6884 | 28952.9179 | 36191.1474 | 108573.4421 |
1800 | 91.6088 | 9160.8842 | 18321.7684 | 27482.6525 | 36643.5367 | 45804.4209 | 137413.2627 |
2000 | 113.0973 | 11309.7336 | 22619.4671 | 33929.2007 | 45238.9342 | 56548.6678 | 169646.0033 |
7.FAQ:
Q1: Are you a trading company or a manufacturer?
Answer: We are a manufacturer.
Q2: Do you have stock?
Answer: We have a large inventory of finished products and raw materials for production, less than 50 PCS, and the production time is estimated to be 3 working days.
Q3: How long is the after-sales guarantee for your products?
Answer: The warranty is 24 months. If the product has quality problems, we can replace it with a new one for free.
Q 4: Can you provide technical support?
A: Of course, if necessary, we can guide you through video installation and debugging, or send our engineers to the site to provide you with technical support.
8.Factory Photo: