Sewage Flow Meter
Sewage Flow Meter
Installation requirements:
1. If there is no blocking part or moving parts in the pipeline, the sensor will be able to use longer.
2. Because the induced voltage signal is formed in the entire space filled with magnetic field, it is the average value on the pipe surface, so the straight pipe section required by the sensor is shorter. The length of the straight pipe section at the front of the flowmeter is 5 times the pipe diameter. The length of the straight pipe at the rear of the flowmeter is 3 times the pipe diameter.
Application:
Sewage
Waste water
Pulp
Mud
Irrigation water
Various acids and bases: sulfuric acid, hydrochloric acid, etc.
FAQ:
Q: What is the packaging process?
A: Inner packing bag, non-polluting shockproof foam, special wooden box for export.
Q: What payment methods are supported?
A: Online payment (credit card), T/T, Western Union.
Q: What is the mode of transportation?
A: International express, air, sea, and land transportation.
Parameter
Max flow rate | 15m/s |
Accuracy | ±0.5% ,±0.2% |
Liquid conductivity | >5μS/cm |
Nominal pressure | 0.6Mpa,1.0Mpa,1.6Mpa,4.0Mpa(customized for high |
Caliber | DN6-DN3000 |
Liner material | PTFE,PFA,F46,Neoprene ,Polyurethane |
Electrode | SUS316, Hastelloy B, Hastelloy C,Titanium, Tantalum, Platinum-iridium |
Ambient humidity | 5-100%RH(Relative humidity) |
Ambient temperature | -25℃ to +60℃ |
Measuring range | 1500:1,flow rate <15m/s |
Structure type | Integrate type,Remote type ,Insertion type ,ex-proof type |
Protection level | IP65(standard ) ,IP68(Optional ) |
Ex-proof Mark | ATEX |
Power supply | 24V ,220V ,3.6V battery |
Signal output | 4-20Ma , pulse |
Communication protocol | RS485(Modbus ),Hart |
Product standard | JB/T9248-1999 electromagnetic flowmeter |
Selection of lining material
Lining material | The main performance | The scope of application |
PTFE | 1.1.The most stable chemical properties of plastics in a material that is resistant to boiling hydrochloric acid,sulfuric acid and aqua regia,but also resistant to concentrated acids and various organic solvents, intolerance chlorine trifluoride, liquid oxygen, high velocity liquid oxygen, ozone corrosion. 2.Poor wear resistance | Concentrated acid,alkali and other corrosive media |
PFA | Corrosion resistance with PTEF,strong anti-negative pressure | Can be used for negative pressure state |
F46 | 1.Corrosion resistance with PTEF.2Can withstand low wear and tear.3,Strong anti-negative pressure. | With PTFE 2.Can be used for low abrasive media |
Neoprene | 1.Have excellent flexibility,a high degree of tensile force,good wear resistance. 2.Resistant to the general low concentrated acid, alkali,salt medium corrosion, corrosion resistant to oxidizing media. | Water, sewage, weakly abrasive mud, pulp |
Polyurethane | 1.Has excellent wear resistance (equivalent to 10 times the natural rubber). 2 acid, alkali performance is poor. 3.Do not use water mixed with organic solvents. | Strong neutral wear pulp, coal slurry, mud and so on |
Flow Range
Caliber(mm) | Measuring range (m3/h) | ||
10 | 0.02827-0.25 | 0.3-1.6 | 2.0-3.3924 |
15 | 0.0636-0.6 | 0.8-3.0 | 4.0-7.632 |
20 | 0.131-1.0 | 1.2-5.0 | 6.0-13.6 |
25 | 0.176-1.6 | 2.0-8.0 | 10-21 |
32 | 0.2895-2.5 | 3.0-12 | 16-35 |
40 | 0.4524-4.0 | 5.0-20 | 25-45 |
50 | 0.707-6.0 | 8.0-40 | 50-85 |
65 | 1.195-10 | 12-60 | 80-143 |
80 | 1.81-16 | 20-120 | 160-217 |
100 | 2.83-25 | 30-160 | 200-339 |
125 | 4.42-40 | 50-250 | 300-530 |
150 | 6.36-60 | 80-400 | 500-763 |
200 | 11.3-100 | 120-600 | 800-1357 |
250 | 17.7-160 | 200-800 | 1000-2120 |
300 | 25.45-250 | 300-1200 | 1600-3054 |
350 | 34.6-300 | 400-1600 | 2000-4157 |
400 | 45.2-400 | 500-2000 | 2500-5429 |
450 | 57.3-500 | 600-2500 | 3000-6871 |
500 | 70.7-600 | 800-3000 | 4000-84823 |
600 | 102-800 | 1000-4000 | 5000-12216 |
700 | 139-1200 | 1600-5000 | 6000-16620 |
800 | 181-1600 | 2000-6000 | 8000-21720 |
900 | 229-1600 | 2000-8000 | 10000-27480 |
1000 | 283-2000 | 2500-10000 | 12000-33924 |
1200 | 407-2500 | 3000-12000 | 16000-48833 |
1400 | 554-3000 | 4000-16000 | 20000-66468 |
1600 | 723-4000 | 5000-20000 | 27000-86815 |
Certification
Factory