Magnetic Flow Meter Wastewater
Magnetic Flow Meter Wastewater
2. Type: split type, integrated type, plug-in type (suitable for pipe diameters above DN100)
3. Lining material: Neoprene, PTFE, PFA, FEP, F46
4. Electrode material: SS316L, HC, HB, Ti, Tan, Pt
1. Product features:
The magnetic flow meter wastewater is a kind of device that measures the volume flow of conductive liquid in the pipe based on Faraday’s law of electromagnetic induction. The sensor contains an excitation coil, three electrodes (positive electrode, negative electrode, ground electrode), stainless steel metal conduit, and lining (according to different media, choose different lining materials). The converter not only meets the needs of on-site display, but also has 4~20mA current output, pulse output, RS485 communication, Hart (optional) protocol, adjustment and control. It is now widely used in chemical industry, environmental protection, metallurgy, medicine, Papermaking, water supply and drainage and other industrial technology and management departments. In addition to measuring the flow rate of general conductive liquids, this instrument can also measure the volume flow rate of liquid-solid mixtures, high-viscosity liquids, salts, strong acids, and strong alkali liquids.
2. Advantages:
⑴. Liquid measurement is not affected by changes in fluid density, temperature, viscosity, pressure, and conductivity;
⑵. Correctly select sensor lining and electrode materials, which have the best corrosion resistance and wear resistance;
⑶. The engineering pipe diameter series is DN10-DN2800. There are many options for sensor lining and electrode materials;
⑷. Converters are divided into integral type (one-piece type) and split type (split type);
⑸. Explosion-proof instruments can be used in corresponding explosion-proof places;
⑹. Supply methods can be selected: 85VAC-265VAC, 18VDC-36VDC, battery power supply, solar power supply;
3. Selection of electrode materials:
The choice of electrode material is very important. First, you need to determine the characteristics of the medium to be measured, such as water, beverages, beer and other non-corrosive liquids. You can choose SS316 electrode. If it is sewage or wastewater, please first confirm whether it is domestic sewage or industrial sewage. If it is domestic wastewater, you can also choose SS316L electrode. If it is industrial wastewater, please confirm the PH value first. If it is corrosive, choose Hastelloy or titanium electrode according to the characteristics. If it is highly corrosive, it is best to use tantalum electrode.
4. Internal coil:
The magnetic flow meter wastewater of Henan Junyuan Automation Equipment Co., Ltd. all uses all-copper coils with stable excitation, which ensures long-term stable operation of the flow meter, high measurement accuracy, long service life, and saves maintenance costs.
5.Technical parameter table:
Max flow rate | 15m/s |
Accuracy | ±0.5% ,±0.2% |
Fluid conductivity | >5μS/cm |
Nominal pressure | 0.6Mpa,1.0Mpa,1.6Mpa,4.0Mpa(customized for high |
Caliber | DN6-DN3000 |
Liner material | PTFE,PFA,F46,Neoprene ,Polyurethane |
Electrode | SUS316, Hastelloy B, Hastelloy C,Titanium, Tantalum, Platinum-iridium |
Ambient humidity | 5-100%RH(Relative humidity) |
Ambient temperature | -25℃ to +60℃ |
Measuring range | 1500:1,flow rate <15m/s |
Structure type | Integrate type,Remote type ,Insertion type ,ex-proof type |
Protection level | IP65(standard ) ,IP68(Optional ) |
Ex-proof Mark | ATEX |
Power supply | 24V ,220V ,3.6V battery |
Signal output | 4-20Ma , pulse |
Communication protocol | RS485(Modbus ),Hart |
Product standard | JB/T9248-1999 electromagnetic flowmeter |
6.Introduction to lining materials:
Lining material | The main performance |
PTFE | 1.The most stable chemical properties of plastics in a material that is resistant to boiling hydrochloric acid,sulfuric acid and aqua regia,but also resistant to concentrated acids and various organic solvents, intolerance chlorine trifluoride, liquid oxygen, high velocity liquid oxygen, ozone corrosion. 2.Poor wear resistance |
PFA | Corrosion resistance with PTEF,strong anti-negative pressure |
F46 | 1.Corrosion resistance with PTEF. 2.Can withstand low wear and tear. 3.Strong anti-negative pressure. |
Neoprene | 1.Have excellent flexibility,a high degree of tensile force,good wear resistance. 2.Resistant to the general low concentrated acid, alkali,salt medium corrosion, corrosion resistant to oxidizing media. |
Polyurethane | 1.Has excellent wear resistance (equivalent to 10 times the natural rubber). 2 acid, alkali performance is poor. 3Do not use water mixed with organic solvents. |
7. Corresponding flow range table:
Flow rate—-Flow velocity comparison table | |||||||
01 | 1 | 2 | 3 | 4 | 5 | 15 | |
15 | 0.0064 | 0.6362 | 1.2723 | 1.9085 | 2.5447 | 3.1809 | 9.5426 |
20 | 0.0113 | 1.1310 | 2.2619 | 3.3929 | 4.5239 | 5.6549 | 16.9646 |
25 | 0.0177 | 1.7671 | 3.5343 | 5.3014 | 7.0686 | 8.8357 | 26.5072 |
40 | 0.0452 | 4.5239 | 9.0478 | 13.5717 | 18.0956 | 22.6195 | 67.8584 |
50 | 0.0707 | 7.0686 | 14.1372 | 21.2058 | 28.2743 | 35.3429 | 106.0288 |
65 | 0.1195 | 11.9459 | 23.8919 | 35.8377 | 47.7836 | 59.7295 | 179.1886 |
80 | 0.1810 | 18.0956 | 36.1911 | 54.2867 | 72.3823 | 90.4779 | 271.4336 |
100 | 0.2827 | 28.2743 | 56.5487 | 84.8230 | 113.0973 | 141.3717 | 424.1150 |
150 | 0.6362 | 63.6173 | 127.2345 | 190.8518 | 254.4690 | 318.0863 | 954.2588 |
200 | 1.1310 | 113.0973 | 226.1947 | 339.2920 | 452.3893 | 565.4846 | 1696.4600 |
300 | 2.5447 | 254.4690 | 508.9380 | 763.4070 | 1017.8760 | 1272.3450 | 3817.0351 |
350 | 3.4636 | 346.3606 | 692.7212 | 1039.0818 | 1385.4424 | 1731.8030 | 5195.4089 |
400 | 4.5239 | 452.3893 | 904.7787 | 1357.1680 | 1809.5574 | 2261.9467 | 6785.8401 |
450 | 5.7256 | 572.5553 | 1145.1105 | 1717.6658 | 2290.2210 | 2862.7763 | 8588.3289 |
500 | 7.0686 | 706.8583 | 1413.7167 | 2120.5750 | 2827.4334 | 3534.2917 | 10602.8752 |
600 | 10.1788 | 1017.8760 | 2035.7520 | 3053.6281 | 4071.5041 | 5089.3801 | 15268.1403 |
700 | 13.8544 | 1385.4424 | 2770.8847 | 4156.3271 | 5541.7694 | 6927.2118 | 20781.6354 |
800 | 18.0956 | 1809.5574 | 3619.1147 | 5428.6721 | 7238.2295 | 9047.7868 | 27143.3605 |
900 | 22.9022 | 2290.2210 | 4580.4421 | 6870.6631 | 9160.8842 | 11451.1050 | 34353.3157 |
1000 | 28.2743 | 2827.4334 | 5654.8668 | 8482.3002 | 11309.7336 | 14137.1669 | 42411.5008 |
1200 | 40.7150 | 4071.5041 | 8143.0082 | 12214.5122 | 16286.0163 | 20357.5204 | 61072.5612 |
1400 | 55.4177 | 5541.7694 | 11083.5389 | 16625.3083 | 22167.0778 | 27708.8472 | 83126.5416 |
1600 | 72.3823 | 7238.2295 | 14476.4589 | 21714.6884 | 28952.9179 | 36191.1474 | 108573.4421 |
1800 | 91.6088 | 9160.8842 | 18321.7684 | 27482.6525 | 36643.5367 | 45804.4209 | 137413.2627 |
2000 | 113.0973 | 11309.7336 | 22619.4671 | 33929.2007 | 45238.9342 | 56548.6678 | 169646.0033 |
8.Certificates we obtained:
Including manufacturing license, CE certificate, ISO certificate, explosion-proof certificate, etc.
9. Factory view:
10. Verification video:
Regardless of the diameter of the pipe, our electromagnetic flowmeters are guaranteed to be calibrated at least twice one-to-one before leaving the factory, ensuring a 100% factory qualification rate. Users can install and use them directly after receiving the goods.
11.FAQ
Q: Do your products have a warranty period?
A: Yes, we have two years warranty.
Q: Do your products support customization?
A: Yes, we support OEM and ODM.
Q: Do you have your own factory?
A: Yes, we are a manufacturer with more than 20 years of production experience from 2002 to now. Our company is divided into domestic trade department and international trade department.